Einzelanalysen
Unser Angebot an einzelnen Analysen.
Pro Auftrag/Besuch kommen einmalig die Auftragstaxe inkl. Befundzustellung von 25 CHF sowie die Kosten für die Blutentnahme von 10 CHF hinzu.
Alle Preise sind inkl. MwSt.
AMH (Anti-Müller-Hormon) | 65.70 |
Borrelia burgdorferi | 63.00 |
D-Dimere | 35.00 |
therap. Quick | 6.50 |
Elektrolyte/Metalle | CHF |
---|---|
Calcium | 3.00 |
Chlorid | 3.40 |
Eisen | 3.00 |
Kalium | 3.00 |
Magnesium | 9.40 |
Natrium | 2.70 |
Phosphat anorganisch | 3.40 |
Enzyme | CHF |
Alkalische Phosphatase (ALP) | 2.70 |
Alpha Amylase | 2.70 |
CHE (Cholinesterase) | 5.40 |
CK gesamt (Creatinkinase) | 2.70 |
GGT (Gamma-GT) | 2.70 |
GOT (ASAT) | 2.70 |
GPT (ALAT) | 2.70 |
LDH (Laktat-Dehydrogenase) | 2.70 |
Lipase | 5.40 |
Pankreas-Amylase | 3.90 |
Hormone | CHF |
Aldosteron | 32.25 |
Androstendion (A2) | 32.30 |
Cortisol (Blutentnahme 16 bis 18 Uhr) | 20.80 |
Cortisol (Blutentnahme 8 bis 10 Uhr) | 20.80 |
DHEA-Sulfat (Dehydroepiandrosteron-Sulfat) | 25.90 |
Estradiol (E2) | 20.80 |
FSH (Follitropin) | 18.40 |
LH (Lutropin) | 15.90 |
PTH Parathormon | 39.80 |
Progesteron | 20.80 |
Prolaktin | 15.90 |
SHBG (Sexualhormon bindendes Globulin) | 32.30 |
Testosteron frei | 45.20 |
Testosteron total | 20.80 |
Hämatologie | CHF |
Blutgruppe/Rhesus | 47.50 |
Blutgruppenausweis an Patient | |
Hämatogramm gross (5 Pop.) | 15.70 |
Impfkontrolle/Immunstatus | CHF |
Coronavirus SARS-CoV-2 (Covid) Spike-Protein-Antikörper, quantitativ | 80.00 |
FSME IgG (Immunstatus) | 31.20 |
Hepatitis A IgG/IgM-Combitest (Immunstatus) | 24.80 |
Hepatitis B-s-AK (HBs) | 21.50 |
Masern IgG (Immunstatus) | 45.20 |
Mumps (Parotitis) IgG (Immunstatus) | 45.20 |
Röteln (Rubella) IgG (Immunstatus) | 18.70 |
Varizella IgG (Immunstatus) | 45.20 |
Lipide | CHF |
Cholesterin (Blutentnahme nüchtern) | 2.70 |
HDL-Cholesterin (Blutentnahme nüchtern) | 3.40 |
LDL-Cholesterin (Blutentnahme nüchtern) | |
Triglyceride (Blutentnahme nüchtern) | 3.00 |
Metaboliten | CHF |
Albumin | 2.70 |
Beta-Cross Laps (CTx) Telopeptide | 39.90 |
Bilirubin direkt (konjugiert) | 3.90 |
Bilirubin gesamt | 3.40 |
Cystatin C (inkl. GFR) | 22.60 |
Glucose nüchtern | 2.70 |
Glucose postprandial | 2.70 |
Harnstoff | 2.70 |
Harnsäure | 3.00 |
HbA1c Glycohämoglobin | 19.20 |
Kreatinin | 2.70 |
Protein total | 2.70 |
Myokard-Marker | CHF |
NT-proBNP | 75.40 |
Prostata | CHF |
PSA (Prostata-spez. Ag) | 12.70 |
PSA frei | 12.70 |
PSA-Screen, inklusive freies PSA | 25.40 |
Schilddrüse | CHF |
Anti-TPO (Thyreoperoxidase-AK) | 18.10 |
Schilddrüsen Autoantikörper | 70.70 |
TSH Thyreotropin basal | 9.70 |
fT3 Freies Trijodthyronin | 11.20 |
fT4 Freies Thyroxin | 9.70 |
Schwangerschaft | CHF |
Beta-HCG (Keimzell) | 18.90 |
Beta-HCG im Serum | 18.90 |
Sexuelle Gesundheit | CHF |
Chlamydia trachomatis | 70.00 |
Gonokokken (Neisseria gonorrhoeae) | 70.00 |
HIV-Combi Screening | 21.50 |
Hepatitis B-s-Antigen (HBs) | 21.50 |
Hepatitis C IgG Screening (HCV) | 27.00 |
Lues RPR | 19.40 |
Lues Screening | 37.70 |
Mycoplasma genitalium | 130.00 |
PCR Genitale Multiplex auf Ureaplasma / Mycoplasma (Probe: Nativurin) | 223.00 |
Spezielle Proteine | CHF |
CRP (C-reaktives Protein) | 10.80 |
Ferritin | 8.50 |
Transferrin | 6.70 |
Transferrinsättigung berechnet | |
löslicher Transferrin Rezeptor | 93.70 |
Spurenelemente | CHF |
Selen | 113.10 |
Zink | 47.40 |
Urin | CHF |
Albumin (Microalbumin) im Urin (Kreatinin-Quotient, ACR) | 14.80 |
PCR Genitale Multiplex auf Ureaplasma / Mycoplasma (Probe: Nativurin) | 223.00 |
Urinstatus (Multistix) Sediment | 21.50 |
Viren | CHF |
Coronavirus SARS-CoV-2 (Covid) Spike-Protein-Antikörper, quantitativ | 80.00 |
PCR Coronavirus SARS-CoV-2 (Probe: Nasopharynxabstrich) | 110.00 |
RT-PCR SARS CoV-2 | 140.00 |
Vitamine | CHF |
Folsäure (Vitamin B9) | 14.10 |
Holotranscobalamin (aktives Vit. B12) | 65.70 |
Vitamin B1 (Thiamin) | 81.90 |
Vitamin B12 (Cyanocobalamin) | 27.00 |
Vitamin B6 (Pyroxidal) | 73.20 |
Vitamin D (25-OH) (Calcidiol) | 57.10 |
Vitamin H (Biotin) | 81.90 |